MB ASROCK N68C-S UCC GeFo7025 AMD940-AM2+ 2DDRIII1600+2DDRII1066-2CHL VGA+PCIe-16x ATA 4*SATA2 RAID mATX
| Dettagli tecnici |
|---|
| Cavi inclusi | 2 x SATA Data |
| Sistema operativo compatibile | Windows 7/7 64-bit/Vista/Vista 64-bit/XP/XP 64-bit |
| Form factor scheda madre | micro ATX |
| Chipset scheda madre | NVIDIA GeForce 7025 / nForce 630a |
| |
| Processore |
|---|
| Processori compatibili | AMD Phenom FX/Phenom/Athlon 64 FX/Athlon 64 X2 Dual-Core/Athlon X2 Dual-Core/Athlon 64/Sempron/Phenom II X4/X3/X2/Athlon II X4/X3/X2 |
| Processor FSB supported | 1000 MHz |
| Famiglia processore | AMD |
| Socket processore | Socket AM3 |
| |
| Memoria |
|---|
| Massima memoria interna | 8 GB |
| Non-ECC | Si |
| Numero di slot DIMM | 2 |
| Supported memory types | DDR3/DDR2 |
| Supported DIMM sizes | 1600/1333/1066/800 |
| Voltaggio delle memorie | +12, +5, +3.3 V |
| |
| Audio |
|---|
| Canali audio | 5.1 |
| Sistema audio | VIA VT1705 |
| |
| Connettivitą |
|---|
| Porte I/O | 1 x ATA133 IDE |
| |
| Peso e dimensioni |
|---|
| Profonditą | 208 mm |
| Larghezza | 244 mm |
| |
| Networking |
|---|
| Wake-on-LAN ready | Si |
| Particolaritą networking | Ethernet |
| Controller LAN | Realtek PHY RTL8201EL |
| |
| Video |
|---|
| Massima memoria adattatore grafico | 256 MB |
| Controller grafico | NVIDIA GeForce 7025 |
| |
| I/O interni |
|---|
| Numero di connettori SATA | 4 |
| Connettore floppy disc | Si |
| Connettore ventola CPU | Si |
| ATX Power connector (24-pin) | Si |
| Alimentazione ventola | Si |
| Chassis intrusion connector | Si |
| CD/AUX audio in | Si |
| Connettori USB 2.0 | 3 |
| |
| Pannello posteriore porte I/O |
|---|
| Quantitą porte HDMI | 0 |
| Microfono, spinotto d'ingresso | Si |
| Quantitą porte DVI-D | 0 |
| Quantitą porte VGA (D-Sub) | 1 |
| Quantitą di porte External SATA | 0 |
| Quantitą porte Ethernet LAN (RJ-45) | 1 |
| Quantitą porte COM | 1 |
| Altoparlante / Cuffia / spinotto di uscita | 1 |
| Quantitą porte USB 2.0 | 4 |
| Quantitą porte PS/2 | 2 |
| Porte seriali | 1 |
| Quantitą di porte IEEE 1394/Firewire | 0 |
| |
| Storage controllers |
|---|
| Livelli RAID | 0, 1, 0+1, 5, JBOD |
| Tipi interfaccia controller | SATAII |
| |
| Certificati di sicurezza |
|---|
| Certificazione | FCC, CE, WHQL |
| |
| Contenuto dell'imballo |
|---|
| Guida d'installazione rapida | Si |
| |
| Slot espansione |
|---|
| PCI Express x16 slots | 1 |
| PCI Express x1 slots | 1 |
| |
| BIOS |
|---|
| Dimensione memoria BIOS | 8 MB |
| ACPI version | 1.1 |
| Tipo BIOS | AMI |